Tsavo East (Kenya) and Tsavo West (Kenya) are often weighed against each other. This comparison uses seasons, activities and access to help you choose.
| Tsavo East | Tsavo West | |
|---|---|---|
| Country | Kenya | Kenya |
| Type | National park | National park |
| Approx. area | 13,747 km² | 9,065 km² |
| Best time | August to September | August to September |
| Suggested stay | 2–3 days | 2–3 days |
| Main gateway airport | Moi International Airport, Mombasa (MBA) | Jomo Kenyatta International Airport (NBO) |
| Big Five | Not all five | Present |
| Malaria | Malaria area: see a travel doctor | Malaria area: see a travel doctor |
| Families | ★★★★★ | ★★★★★ |
| Honeymooners | ★★★★★ | ★★★★★ |
| Photographers | ★★★★★ | ★★★★★ |
| First-time visitors | ★★★★★ | ★★★★★ |
| Budget travellers | ★★★★★ | ★★★★★ |
| Luxury travellers | ★★★★★ | ★★★★★ |
Month by month
| Month | Tsavo East | Tsavo West |
|---|---|---|
| January | ★★★★★ mostly dry | ★★★★★ mostly dry |
| February | ★★★★★ mostly dry | ★★★★★ mostly dry |
| March | ★★★★★ some rain | ★★★★★ some rain |
| April | ★★★★★ rainy season | ★★★★★ rainy season |
| May | ★★★★★ mostly dry | ★★★★★ mostly dry |
| June | ★★★★★ mostly dry | ★★★★★ mostly dry |
| July | ★★★★★ mostly dry | ★★★★★ mostly dry |
| August | ★★★★★ mostly dry | ★★★★★ mostly dry |
| September | ★★★★★ mostly dry | ★★★★★ mostly dry |
| October | ★★★★★ mostly dry | ★★★★★ mostly dry |
| November | ★★★★★ rainy season | ★★★★★ rainy season |
| December | ★★★★★ rainy season | ★★★★★ rainy season |
How to choose
Choose Tsavo East if
- you hope to see ostriches
Choose Tsavo West if
- you want hiking
- you hope to see black rhino
As both are in the same country, many travellers combine them in one trip.
Frequently asked questions
Which is better, Tsavo East or Tsavo West?
It depends on when you travel and what you want to see.
When is the best time for each?
Tsavo East: August to September. Tsavo West: August to September.
Sources: Kenya Wildlife Service - Tsavo East National Park · Magical Kenya - Tsavo · Climates to Travel - Kenya (Voi normals) · Climates to Travel - Makindu (nearest station)
Figures are approximate averages and vary from year to year.
